The process will fund up to US$1.2 million in projects designed to scale up innovations to help family farming have a greater impact at the local, national, and regional level in Latin America and the Caribbean.
Photo: ICTs with corresponding licenses.
(Washington, D.C., May 31, 2018) The Technical and Administrative Secretariat (TAS) of FONTAGRO is pleased to announce the profiles selected for submission of formal proposals, in the framework of the 2018 Regular Call for Proposals, for projects related to “Scaling up innovations for enhancing family farming in Latin America and the Caribbean.”
FONTAGRO received a total of 171 profiles, 15 of which have been invited to submit formal proposals for consideration during the second phase of the call for proposals.
FONTAGRO’s Technical and Administrative Secretariat (TAS) would like to thank all of the institutions that participated in the 2018 call for proposals and wishes them every success in their respective activities; it further invites these institutions to submit profiles once again in future calls for proposals.
The profiles invited to submit proposals are listed below:
ID | Abbreviated title | Executing agency | Contact | |
18148 | ICTs as the engine behind family farming | Centro de Bioinformática y Biología Computacional de Colombia (BIOS) [Colombian Center for Bioinformatics and Computational Biology] (Colombia) | Jorge William Arboleda Valencia | jorge.arboleda@bios.co |
18137 | Cañahua [Chenopodium pallidicaule] for family farming in the context of climate change | Fundación PROINPA (Bolivia) | Rolando Oros | r.oros@proinpa.org |
18135 | Boosting climate change-resilient agriculture | Fundación Natura Bolivia (Bolivia) | María Teresa Vargas Ríos | mteresavargas@naturabolivia.org |
18133 | ICTs – Rice | Universidad Industrial de Santander – UIS (Colombia) | Henry Arguello Fuentes | henarfu@uis.edu.co |
18122 | Mechanization of the post-harvest and milling of quinoa | Fundación ArgenINTA (Argentina) | Hugo Garcia | garcia.hugo@argentina.gob.ar |
18104 | Carbon neutral organic bananas, Peru and the Dominican Republic | Peruvian Trust Fund for Natural Parks and Protected Areas [PROFONANPE] (Peru) | Luis Miguel Fernández Moncada | carbononeutral@profonanpe.org.pe |
18074 | Scaling up ongoing improvements to family organic banana farming | The Dominican Institute of Agriculture and Forestry Research (IDIAF) (Dominican Republic) | Domingo Antonio Rengifo Sánchez | drengifo@idiaf.gov.do |
18069 | Technological innovation for improved domestic camelid production | Instituto de Investigaciones Agropecuarias y de Recursos Naturales [Institute for Agricultural and Natural Resource Research] – Universidad Mayor de San Andrés – School of Agronomy (Bolivia) | Celso Ayala | celsoayalavargas@hotmail.com |
18051 | Biotechnology: From the laboratory to the coffee fields | Escuela Superior Politécnica del Litoral [ESPOL] (Ecuador) | Luis Lenin Galarza Romero | llgalarz@espol.edu.ec |
18034 | Sustainable production of rice in Chilean and Colombian rural family farming | National Agricultural Research Institute [INIA] (Chile) | Marcelino Claret Merino | mclaret@inia.cl |
18031 | Platform for peri-urban family farming | National Agricultural Technology Institute (INTA) (Argentina) | Gustavo Tito | tito.gustavo@inta.gob.ar |
18029 | Scaling up of innovations in family livestock production | National Agricultural Technology Institute (INTA) (Argentina) | Pablo Tittonell | tittonell.pablo@inta.gob.ar |
18027 | Business schools for farmers | National Agricultural Technology Institute (INTA) (Argentina) | Ana María Florencia Lucca | lucca.florencia@inta.gob.ar |
18021 | HLB vector control in Argentina, Uruguay, and Paraguay | National Agricultural Technology Institute (INTA) (Argentina) | Silvana Inés Giancola | giancola.silvana@inta.gob.ar |
18014 | Sistema de gestión agrícola familiar (SGAF) [Family Farming Management System] | ASEMTUR (Colombia) | César Augusto Marín Moreno | cmarin@integra.com.co |
For inquiries contact: fontagro@iadb.org
****
ABOUT FONTAGRO
FONTAGRO is a unique regional cooperation mechanism that promotes innovation in family farming, competitiveness, and food security. It was established in 1998 and is comprised of 15 member states that have contributed approximately US$100 million in capital. FONTAGRO is sponsored by the Inter-American Development Bank (IDB) and the Inter-American Institute for Cooperation on Agriculture (IICA). Its Technical and Administrative Secretariat is based at IDB headquarters in Washington, D.C. FONTAGRO has co-financed more than 135 projects and initiatives for its member countries in the amount of nearly US$105.5 million, including contributions from other funders and executing agencies. The countries that make up FONTAGRO are Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Honduras, Nicaragua, Panama, Paraguay, Peru, Spain, Uruguay, and Venezuela.